College of Agriculture, Engineering And Science
Agriculture | ||
---|---|---|
S/N | Title | Download |
1 | Concept of Emotion | View |
2 | classification of extension methods | View |
3 | classification of extension methods 2 | View |
4 | Economic activities of the rural people | View |
5 | public policy | View |
6 | institutionalized discrimination | View |
7 | institutionalized discrimination | View |
8 | FORMS OF MARKETS AND PRICE DETERMINATION | View |
9 | FORMS OF MARKETS AND PRICE DETERMINATION (2) | View |
10 | Managerial theory of firm | View |
11 | Welfare Economics | View |
12 | Consumpion theory | View |
13 | Consumption theory | View |
14 | Consumption | View |
15 | BUSINESS FLUCTUATION (CYCLE) | View |
16 | Strategies and Agricultural Framework | View |
17 | Strategies and Agricultural Framework 2 | View |
18 | Strategies and Agricultural Framework 3 | View |
19 | Strategies and Agricultural Framework 4 | View |
20 | Agricultural Policies in Nigeria | View |
21 | Agriculture policies in Nigeria | View |
22 | Production of Biochar | View |
23 | Anatomy and physiology of non-ruminant animal digestion | View |
24 | Anatomy and Physiology of Farm Animals- Module 1 | View |
25 | ANF 210 MODULE 3 (DR ALABI) | View |
26 | ANF 210-MODULE III (Dr AYOOLA) | View |
27 | ANF 210. Module 3 (2); Dr Alabi,O.M | View |
28 | ANF 210 MODULE 4 (DR ALABI) | View |
29 | ANF 210 MODULE 5 (DR ALABI) | View |
30 | ANF 210 Module 6 (Dr Alabi) | View |
31 | ANF 210 Module 6 (Dr Alabi) | View |
32 | MODULE II- ANF 222 | View |
33 | POWER POINTS ON CHROMOSOMES | View |
34 | Fish Breeding-A case study of Clarias gariepinus | View |
35 | LESSON 3: CELL DIVISIONS | View |
36 | MENDELIAN GENETICS | View |
37 | TYPES OF DOMINANCE | View |
38 | EPISTASIS OR GENE INTERACTION | View |
39 | MENDELIAN GENETICS | View |
40 | ANF 324 LECTURE 3: FEED AND NUTRITION OF SHEEP AND GOAT | View |
41 | PUBERTY AND ESTRUS IN SMALL RUMINANTS | View |
42 | NUTRITION AND FEEDING OF SHEEP AND GOAT | View |
43 | NUTRITION AND FEEDING OF SHEEP AND GOAT | View |
44 | Module 1, ANF 522- Dr Alabi O.M | View |
45 | Module 1, ANF 522- Dr Alabi O.M | View |
46 | MODULE I- DR AYOOLA | View |
47 | MODULE II- | View |
48 | ANF 522 Module 2, Dr.O.M.Alabi | View |
49 | ANF 522 Module 2, Dr.O.M.Alabi | View |
50 | ANF 522 Module 2, Dr.O.M.Alabi | View |
51 | ANF 522 Module 3, Dr.O.M.Alabi | View |
52 | ANF 522 Module 4, Dr.O.M.Alabi | View |
53 | ANF 522 Module 5, Dr.O.M.Alabi | View |
54 | Rudiments of animal feed formulation | View |
55 | Module 2: Factors affecting Nutrient requirements by animals | View |
56 | MODULE I- Feed Additives | View |
57 | MODULE II- ANF 523 (Dr AYOOLA | View |
58 | ANF 523 Module 3; Dr Alabi | View |
59 | ANF 523 Module 4; Dr Alabi | View |
60 | MODULE III_Dr AYOOLA | View |
61 | ANF 523 Module 5, Dr Alabi | View |
62 | GENE CLONING | View |
63 | MODULE II | View |
64 | Animal product And Handling | View |
65 | ANF 533 DR ALABI, MODULE 3 | View |
66 | ANF 533 Module 4, Dr Alabi | View |
67 | MODULE III | View |
68 | PURPOSE & HISTORY OF AGRICULTURE | View |
69 | CHARACTERISTICS OF FARMING IN THE TROPICS | View |
70 | DEFINITIONS IN AGRICULTURE | View |
71 | LAND TENURE SYSTEMS | View |
72 | CLIMATE, VEGETATION AND AGRICULTURE IN THE TROPICS | View |
73 | AGRICULTURE IN NIGERIA | View |
74 | WORLD POPULATION AND FOOD SUPPLY | View |
75 | Crop ANATOMY | View |
76 | Crop Taxonomy | View |
77 | CROP PHYSIOLOGY_Plant nitrogen metabolism and fixation | View |
78 | CROP PHYSIOLOGY_ PLANT HRMONES OR PLANT GROWTH REGULATORS | View |
79 | PLANT RESPIRATION | View |
80 | PHYTOSYNTHESIS | View |
81 | ASSIMILATE TRANSLOCATION IN HIGHER PLANTS | View |
82 | POLLINATION | View |
83 | SEED DORMANCY | View |
84 | CRP 312 PRINCIPLES OF CROP PROTECTION | View |
85 | PESTS ORIGIN AND THRESHOLDS | View |
86 | HOW PESTS CAUSE DAMAGE | View |
87 | PEST CONTROL METHODS | View |
88 | CONSEQUENCES OF CONTINUED USE OF INSECTICIDES | View |
89 | INTEGRATED PEST MANAGEMENT | View |
90 | SOIL COMPONENTS | View |
91 | SOIL FORMING ROCKS | View |
92 | SOIL CLASSIFICATION | View |
93 | MANAGEMENT OF NIGERIAN SOILS | View |
94 | CLASSIFICATION OF SOIL SEPARATES | View |
95 | SOIL EROSION | View |
96 | Soil | View |
97 | SOIL WATER | View |
98 | SOIL MORPHOLOGY | View |
99 | What is Crop Breeding? Purpose of Breeding, Gene, Symbols and Terminology | View |
100 | What is Crop Breeding? Purpose of Breeding, Gene, Symbols and Terminology | View |
101 | Mendel’s Experiments, Law of Inheritance and Use of Chi-square Calculations | View |
102 | quantitative and qualitative traits and heritability | View |
103 | SOIL CHEMISTRY AND MICROBIOLOGY (MICROBIOLOGY SECTION) | View |
104 | Introduction to Basic Chemistry Concepts | View |
105 | Cations Exchange Capacity, Anion Exchange Capacity, Alkaline, Saline, and Sodic Soils | View |
106 | IMPORTANCE OF TREE CROPS IN NIGERIA, PREPARATION AND MANAGEMENT OF NURSERY | View |
107 | IMPORTANCE OF KOLA IN NIGERIA, PREPARATION, PRODUCTION TECHNIQUE AND MANAGEMENT | View |
108 | Seeds structure, seed components and functions and seed dormancy | View |
109 | Seed testing | View |
110 | Seed classes and seed certification | View |
111 | CRP 524 Post-Harvest Physiology and Product Storage Slides | View |
112 | collection and preparation of soil and plant samples, Principles of soil and plant analysis and Soil Analysis | View |
113 | STORAGE OF PESTICIDES | View |
114 | APPLICATION EQUIPMENT AND TECHNIQUES | View |
115 | APPLICATION PROCEDURE IN THE FIELD | View |
Biochemistry | ||
---|---|---|
S/N | Title | Download |
1 | Module 1 | View |
2 | BCH 202 | View |
3 | BCH 202 (General Biochemistry II) | View |
4 | BCH 202 (General Biochemistry II) | View |
5 | Free energy in living system | View |
6 | cell theory | View |
7 | Structure and function of DNA | View |
8 | Amino acids as bio-synthetic precursors | View |
9 | Urea Cycle | View |
10 | BCH 312 (Food Biochemistry) | View |
11 | BCH 312 (Food Biochemistry) | View |
12 | FOOD SPOILAGE AND FOOD STORAGE | View |
13 | FRUITS AND VEGETABLE PRESERVATION AND PROCESSING | View |
14 | BROWNING | View |
15 | ENZYMATIC BROWNING | View |
16 | Gluconeogenesis | View |
17 | Uronic acid pathway | View |
18 | Calvin cycle | View |
19 | Glyoxylate cycle | View |
20 | Disorders of carbohydrate metabolism | View |
21 | Nucleotides Metabolism | View |
22 | Fatty acid metabolism (Lipid metabolism) | View |
23 | BCH 342; Metabolism of Macromolecules | View |
24 | Transamination and Oxidative deamination of amaino acid | View |
25 | Cholesterol Metabolism | View |
26 | Ketone Bodies | View |
27 | Photosynthesis | View |
28 | Flavonoids | View |
29 | Alkaloids | View |
30 | MICROORGANISM IN PROCESS INDUSTRY | View |
31 | MICROBIAL GROWTH AND NUTRITION | View |
32 | CULTURE METHODS | View |
33 | FERMENTATION | View |
34 | BEER PRODUCTION | View |
35 | WINE MAKING | View |
36 | INDUSTRIAL PRODUCTION OF CHEESE USING MICROORGANISM | View |
37 | INDUSTRIAL PRODUCTION OF GLUTAMIC ACID AND MONOSODIUM GLUTAMATE | View |
38 | INDUSTRIAL PRODUCTION OF L-LYSINE USING MICROORGANISM | View |
39 | INDUSTRIAL PRODUCTION OF VITAMIN B12 USING MICROORGANISM | View |
40 | INDUSTRIAL PRODUCTION OF YOGHURT USING MICROORGANISM | View |
41 | BIOREMIDIATION | View |
42 | PHYTOREMEDIATION | View |
43 | BIOREMEDIATION II | View |
44 | Food Biotechnology 1 | View |
45 | Food Biotechnology 2 | View |
46 | Food Biotechnology 3 | View |
47 | Regulatory Enzymes | View |
48 | COOPERATIVITY AND ALLOSTERISM | View |
49 | MULTI ENZYME COMPLEX | View |
50 | PROTEIN-LIGAND INTERACTION | View |
51 | Chromosomal and DNA Organisation | View |
52 | Eukaryotic Gene Expression | View |
53 | Mitochondrial biogenesis | View |
54 | membrane transport and diseases | View |
55 | membrane signalling | View |
56 | FREE RADICALS | View |
57 | IMMUNOCHEMICAL TECHNIQUES | View |
58 | IMMUNOCHEMICAL TECHNIQUES | View |
59 | body fluid compartments | View |
60 | Composition of body fluids | View |
Biochemistry Intercalated | ||
---|---|---|
S/N | Title | Download |
Electrical and Electronics Engineering | ||
---|---|---|
S/N | Title | Download |
Food Science and Technology | ||
---|---|---|
S/N | Title | Download |
1 | Herbs and spices | View |
2 | NUTRITIVE VALUE AND PROCESSING OF RICE | View |
3 | TEA AND BEVERAGES | View |
4 | Energy expenditure | View |
5 | Estimating body weight and composition | View |
6 | Estimating body weight and composition | View |
7 | Metabolic function of food | View |
8 | Metabolic functions of food | View |
9 | DIGESTION AND ABSORPTION OF MAJOR FOOD MACROMOLECULES | View |
10 | DIETARY FIBRE | View |
11 | Module 1: Microorganisms and Food | View |
12 | Introduction to Food Microbiology | View |
13 | Module 1 | View |
14 | Module 2 | View |
15 | Module 2b | View |
16 | Module 4 | View |
17 | Module 5 | View |
18 | Module 5a | View |
19 | Module 6 | View |
20 | Plant layout | View |
21 | Bench-work and fiiting- Marking and measuring tools | View |
22 | Engineering materials | View |
23 | Benchwork and fiiting | View |
24 | Milling | View |
25 | Sheet Metal Works | View |
26 | Drilling | View |
27 | Joining | View |
28 | Wood | View |
29 | module 2 | View |
30 | FST 326: MODULE 2 | View |
31 | FST 326: MODULE 3: | View |
32 | FOOD ADDITIVES | View |
33 | CHEMISTRY OF FOOD GROUPS | View |
34 | Moisture content Analysis | View |
35 | Protein analysis BCA | View |
36 | Dietary Fiber | View |
37 | FAT ANALYSIS | View |
38 | Fat Characterization | View |
39 | ASH CONTENT OF FOODS | View |
40 | Module 1: Definition of Fermentation | View |
41 | Fermentation Processes | View |
42 | Module 4 | View |
43 | Module 7 | View |
44 | Indicator Organisms | View |
45 | Membrane Filtration Method for potability of water – Practical | View |
46 | Principles of Food Process Design | View |
47 | Introduction to Thermal Process Evaluation | View |
48 | Food quality management System | View |
49 | Quality Management systems | View |
50 | Food quality management System pdf | View |
51 | Total quality management systems | View |
52 | FST 524 note today | View |
53 | Quality Assurance | View |
54 | FST 524 assignment May | View |
55 | Module 1A: Food Toxicology | View |
56 | Module 1B: Microbial toxins | View |
57 | FST 526, MODULE B; | View |
58 | Module 1C | View |
59 | Module 3 | View |
60 | Module 4 | View |
61 | Application of Nanotechnology to Food Science | View |
62 | Introduction to Food Nanotechnology | View |
63 | Edible packaging | View |
64 | Food genomics | View |
65 | Principles of Food Process Design | View |
66 | Computer aided process design | View |
67 | Basic type of flow pattern employed in designing plant layout | View |
68 | Basic type of flow pattern employed in designing plant layout | View |
69 | Food Plant Layout Design | View |
70 | Food Plant Location | View |
71 | Economics and visibility analysis | View |
72 | Depreciation | View |
Industrial Chemistry | ||
---|---|---|
S/N | Title | Download |
1 | General Chemistry II – | View |
2 | Electronic theory | View |
3 | HYBRIDIZATION | View |
4 | Functional Group Chemistry | View |
5 | Nomenclature | View |
6 | Module 2: accuracy and Precision | View |
7 | Module 3: The Nature and Origin of Errors | View |
8 | Module4_Significance Tests | View |
9 | Module 5_Significance Test2 | View |
10 | Module 6_ Gravimetric Methods of Analysis | View |
11 | Module 7_ Acid-Base Titration | View |
12 | Module 8_Complexometric Titration | View |
13 | Module 9_Precipitation Titration | View |
14 | Module 9_Precipitation Titration | View |
15 | Module 10_Comductometric titration | View |
16 | Reactions of Carboxylic acids (CAs) | View |
17 | Organic Chemistry 1 | View |
18 | Stereochemistry | View |
19 | Acid Derivatives | View |
20 | Acid Derivatives II | View |
21 | Stereochemistry -Optical activity | View |
22 | Stereochemistry- Configuration | View |
23 | Stereochemistry- Chemical reactions and stereoisomerism | View |
24 | Structures of some Macromolecules | View |
25 | Simple Alicyclic carbon compounds | View |
26 | Bifunctional compounds | View |
27 | named organic reations | View |
28 | Chemical kinetics | View |
29 | Mechanism of reaction, molecularity, steady state approximation | View |
30 | Temperature effect on reaction rate | View |
31 | Collision frequency | View |
32 | Instrumental methods of Chemical Analysis | View |
33 | Module 1: Overview of instrumental methods of chemical analysis | View |
34 | X-ray spectroscopy | View |
35 | X-ray fluorescence and Spectrometers | View |
36 | NMR spectroscopy Instrumentation | View |
37 | Molecular Spec | View |
38 | Instrumental Methods | View |
39 | Module 5 NMR spectrometer Instrumentation | View |
40 | Environmental Chemistry | View |
41 | CHM 314 Lecture Slides | View |
42 | Sources, types and effects of environmental pollution | View |
43 | Sources, types and effects of environmental pollution | View |
44 | Sources, types and effects of environmental pollution | View |
45 | Sources, types and effects of environmental pollution | View |
46 | Module 2:Some Chemical Analysis of Water | View |
47 | Module 3_Biochemical Parameters Analysis | View |
48 | Module 4_Some Common Anions in Natural Water and Wastewater | View |
49 | Module 3: Sources of Air Pollution | View |
50 | Module 5_Soil Chemistry | View |
51 | Module 6_Soil Chemistry2 | View |
52 | Module 7_Soil Analysis | View |
53 | Module8_Oil Spill | View |
54 | Reactive Intermediates | View |
55 | Coumarins, Chromones and Flavones | View |
56 | Reactive Intermediates | View |
57 | Steroidal Hormones | View |
58 | Heterocyclic Chemistry | View |
59 | Applied Spectroscopy | View |
60 | Applied Spectroscopy | View |
61 | Module 1: Introduction to spectroscopy | View |
62 | Module 2: Principles and theory of UV-Visible spectroscopy | View |
63 | IR Spectroscopy | View |
64 | Principles and theory of UV -visible spectroscopy | View |
65 | Applications of UV-VISIBE spectroscopy | View |
66 | Theory and principles of NMR spectroscopy | View |
67 | Principles of IR Spectroscopy | View |
68 | Absorption of Carbonyl Compounds | View |
69 | Mass Spectrometry | View |
70 | Mass Spectrometry | View |
71 | Prediction of chemical shift, signals and multiplicity | View |
72 | Module 7: Applications of NMR spectroscopy | View |
73 | Entrepreneurship in chemistry | View |
74 | Industrial chemistry Entrepreneuship, | View |
75 | Industrial chemistry Entrepreneuship, | View |
76 | RESEARCH BASED STARTUPS , RESEARCH AND DEVELOPMENT | View |
77 | RESEARCH BASED STARTUPS , RESEARCH AND DEVELOPMENT | View |
78 | Intellectual properties | View |
79 | MARKETING AND MARKET SEGMENTATION | View |
80 | Marketing mix and market research | View |
81 | BUSINESS MODEL | View |
82 | BUSINESS MODEL | View |
83 | Reaction Kinetics | View |
84 | Analytical Chemistry | View |
85 | Module 2: Moisture Content, Total Solid & Ash Analysis | View |
86 | Module 3: Analysisof Fats and Proteins | View |
87 | Module 5_Some Chemical Analysis in Natural Water and Wastewaters | View |
88 | Module 6_Analysis of Biochemical Parameters | View |
89 | Module 7_Analysis of Some Common Anions in Natural Water and Wastewaters | View |
90 | Module8_Soil Chemistry1 | View |
91 | Module 9_Soil Chemistry2 | View |
92 | Module 10_Soil Analysis | View |
93 | CHM 420 – online module 1 | View |
94 | Terpenes | View |
95 | X-Ray crystallography | View |
96 | Crystal planes and Miller Indices | View |
97 | X-ray generation | View |
98 | X-ray generation | View |
99 | x-ray diffraction | View |
100 | X Ray Diffraction | View |
101 | Scattering factor | View |
102 | Redox Reactions | View |
103 | Redox Reactions | View |
104 | Pericyclic Reactions 2 | View |
105 | Organic Synthesis | View |
106 | Photochemical Reactions 2 | View |
107 | Module 1 | View |
108 | Module 2 110 | View |
109 | Module 3 110 | View |
110 | INDUSTRIAL SEPARATION PROCESSES AND APPLICATIONS I | View |
111 | NATURAL RESOURCES | View |
112 | Synthetic rubbers | View |
113 | Steam reforming | View |
114 | SULPHONATION | View |
115 | Module 1 | View |
116 | Module 2 | View |
117 | Module 3 | View |
118 | Module 4 | View |
119 | Module 2 cont’d | View |
120 | Module 4 cont’d | View |
121 | Colour Chemistry | View |
122 | Module 1 403 | View |
123 | Module 2 403 | View |
124 | Module 3 403 | View |
125 | Module 4 403 | View |
126 | Module 5 403 | View |
Mathematics | ||
---|---|---|
S/N | Title | Download |
1 | MAT 102 | View |
2 | MAT 102 NOTE | View |
3 | Integration | View |
4 | COORDINATE GEOMETRY I | View |
5 | MAT 104 ELEMENTARY MATHEMATICS III ASSIGNMENT I | View |
6 | CIRCLES | View |
7 | ASSIGNMENT II | View |
8 | LINEAR DEPENDENCE | View |
9 | ASSIGNMENT III | View |
10 | Note on Parabola | View |
11 | ANALYSIS (Sequences and Real Valued Functions) | View |
12 | MAT 202 ANALYSIS ASSIGNMENT I | View |
13 | DIFFERENTIABILITY OF FUNCTIONS | View |
14 | ASSIGNMENT II | View |
15 | THEOREMS | View |
16 | ASSIGNMENT III | View |
17 | Module 1 | View |
18 | Module 1 | View |
19 | Module 1 | View |
20 | Module 2 | View |
21 | Module 2 | View |
22 | Module 3 | View |
23 | MAT 228 ASSIGNMENT 2 | View |
24 | MAT 228 ASSIGNMENT 1 | View |
25 | MAT 228 NOTE | View |
26 | MAT 228 ASSIGNMENT 3 | View |
27 | Determinants and Inverses | View |
28 | Eigenvalues and eigenvectors | View |
29 | Assignment A | View |
30 | MATHEMATICAL COMPUTING I | View |
31 | Updated Note | View |
32 | MAT 321: DERIVATION OF EQUATION OF MOTION | View |
33 | LECTURE NOTE FOR MAT 321 CLASS FOR 6/4/2020 | View |
34 | SOLUTION TO THE EXERCISE GIVEN IDURING MORNING CLASS | View |
35 | MAT 321 LECTURE NOTE | View |
36 | SOLUTION TO THE EXERCISE GIVEN DURING MORNING CLASS | View |
37 | Module 1 | View |
38 | Module 1 | View |
39 | Module 1 | View |
40 | Module 2 | View |
41 | Module 2 | View |
42 | TRANSPORTATION MODEL | View |
43 | MAT 326 | View |
44 | SOLUTION TO THE EXERCISE GIVEN DURING MORNING CLASS | View |
45 | MAT 326 | View |
46 | MAT 327 | View |
47 | MAT 420 LECTURE FOR 3/4/2020 | View |
48 | MAT 420 SECOND LECTURE NOTE | View |
49 | CONVERGENCE OF NORMED LINEAR SPACE | View |
50 | SOLUTION TO THE ASSIGNMENT GIVEN | View |
51 | MAT 420 LECTURE NOTE ON INNER PRODUCT SPACE | View |
52 | MAT 420 | View |
53 | HILBERT SPACE | View |
54 | Lecture note on Hilbert Space | View |
55 | MATHEMATICAL MODELLING WITH ORDINARY DIFFERENTIAL EQUATIONS I | View |
56 | MATHEMATICAL MODELLING WITH DIFFERENCE EQUATIONS | View |
Microbiology | ||
---|---|---|
S/N | Title | Download |
1 | MICROBIAL PHYSIOLOGY | View |
2 | MICROBIAL PHYSIOLOGY | View |
3 | MICROBIAL GROWTH | View |
4 | MICROBIAL GROWTH (CONTD) | View |
5 | MICROBIAL GROWTH (CONTD) | View |
6 | THE INFLUENCE OF ENVIRONMENTAL FACTORS ON GROWTH | View |
7 | THE INFLUENCE OF ENVIRONMENTAL FACTORS ON GROWTH | View |
8 | MCB 303 Significance of ATP | View |
9 | Metabolic Pathways of Energy Production | View |
10 | The Krebs / Tricarboxylic acid cycle | View |
11 | The Chemiosmotic Mechanism of ATP Generation | View |
12 | Fermentation | View |
13 | ENZYMES | View |
14 | ELECTRON TRANSPORT SYSTEM | View |
15 | Biogeochemical Cycles & Xenobiotics | View |
16 | Biogeochemical Cycles & Xenobiotics | View |
17 | Module Three: Phagocytosis | View |
18 | ANTIGEN | View |
19 | MODULE 6: COMPLEMENT SYSTEM | View |
20 | ANTIBODIES | View |
21 | MODULE 7: BIOLOGICAL EFFECTS OF COMPLEMENT ACTIVATION | View |
22 | MODULE 1: INTRODUCTION TO MUTATION | View |
23 | MODULE 2: TYPES OF GENE MUTATION | View |
24 | MODULE 3: GENETIC ENGINEERING | View |
25 | MODULE 4: PROCESS OF GENE RECOMBINATION | View |
26 | MICROBIOLOGY OF WATER, SEWAGE AND AIR | View |
27 | MICROBIOLOGY OF WATER, SEWAGE AND AIR | View |
28 | MICROBIOLOGY OF WATER, SEWAGE AND AIR | View |
29 | TERTIARY TREATMENT OF SEWAGE | View |
30 | Oxidation ponds or lagoons or stabilization ponds | View |
31 | Septic tank | View |
32 | AIR MICROBIOLOGY | View |
33 | Septic tank | View |
34 | Oxidation ponds or lagoons or stabilization ponds | View |
35 | Water Microbiology | View |
36 | AIR MICROBIOLOGY | View |
37 | MCB 410 Practical outline | View |
Mechatronics Engineering | ||
---|---|---|
S/N | Title | Download |
Pure and Applied Biology | ||
---|---|---|
S/N | Title | Download |
1 | Pollination and Fertilization | View |
2 | Bacteria and their structures 1 | View |
3 | BACTERIA : THEIR SHAPES, FUNCTIONAL ADAPTATIONS AND ROLE IN THE ECOSYSTEM | View |
4 | ANIMAL DIVERSITY | View |
5 | introductory Ecology Concepts | View |
6 | ANIMAL DIVERSITY | View |
7 | Population Ecology | View |
8 | Man and his environment | View |
9 | Man and his environment | View |
10 | Quantitative tools for plant community studies | View |
11 | Sub-Phylum Urochordata | View |
12 | Sub-Phylum Cephalochordata | View |
13 | Module 1: DESCRIPTION, GENERAL CHARACTERISTICS AND CLASSIFICATION OF CHORDATES | View |
14 | Module 2: HEMICHORDATES: ARE THEY CHORDATES? | View |
15 | Module 5: SUBPHYLUM VERTEBRATA (THE VERTEBRATES) | View |
16 | Super Class Agnatha | View |
17 | Module 7: Class Chondrichthyes (Cartilaginous Fishes) | View |
18 | Module 8: Bony Fishes (Osteichthyes: Class Sarcopterygii and Class Actinopterygii) | View |
19 | Module 9: Amphibians (Class Amphibia) | View |
20 | MODULE 10: CLASS REPTILIA | View |
21 | Phylum Gingkophyta | View |
22 | Phylum Cycadophyta | View |
23 | Phylum Gnetophyta | View |
24 | Phylum Pinophyta | View |
25 | THE FLOWER | View |
26 | MODULE 1: INTRODUCTION TO CELL COMPOSITION | View |
27 | MODULE 2: NUCLEIC ACID COMPOSITION | View |
28 | Seed Structure, Dormancy and Germination | View |
29 | Plant Growth Hormones | View |
30 | Photoperiodism. Vernalisation | View |
31 | Photosynthesis | View |
32 | Respiration in Plant | View |
33 | Nutrition in Animals | View |
34 | Excretory System | View |
35 | Salt and Water Balance in Animals | View |
36 | Epidemiology | View |
37 | Module 6: Protozoa | View |
38 | Module 7: Helminths | View |
39 | Sources of Exposure to Parasitic Infections | View |
40 | Mode of Transmission | View |
41 | Mode of Transmission | View |
42 | Host Susceptibility Factors and Escape mechanism of parasite from the immune system | View |
43 | MODULE 11: General morphology, life-cycles, adaptations and classification of protozoan | View |
44 | introduction to the Plant Tissue Systems | View |
45 | The Primary Structure of the Stem | View |
46 | The Primary Structure of the Stem | View |
47 | The Primary Structure of the Root | View |
48 | Module1 : ARTHROPOD CHARACTERISTICS AND CLASSIFICATION | View |
49 | Module 3: CHELICERIFORMES: PYCNOGONIDA AND MEROSTOMATA | View |
50 | Module 4: CHELICERIFOMES: ARACHNIDA | View |
51 | MODULE 5: CRUSTACEA: CHARACTERISTICS AND BIOLOGY | View |
52 | Introduction to Tuber crops | View |
53 | GENERAL CHARACTERISTICS, BOTANICAL ORIGIN, CULTIVATION AND ECONOMIC IMPORTANCE OF SPECIFIC TUBER AND ROOT CROPS | View |
54 | Spices: The Variety of Life | View |
55 | Classification of Vegetables | View |
56 | Nutritional Contents of Some Vegetables | View |
57 | Medicinal Plants | View |
58 | The Vegetation of Southern Nigeria | View |
59 | The Vegetation of Middle Belt and Northern Nigeria | View |
Physics | ||
---|---|---|
S/N | Title | Download |
1 | WAVES | View |
2 | Cathode Ray Oscilloscope | View |
3 | RADIOACTIVITY | View |
4 | Thermionic and Photoelectric Emissions | View |
5 | assignment 2 | View |
6 | Wave particle duality of light and de-Broglie wave length | View |
7 | Magnetism | View |
8 | Magnetism Assignment | View |
9 | POWER IN A.C CIRCUIT | View |
10 | Power in A.C Circuit Assignment | View |
11 | ENERGY AND POWER | View |
12 | ELECTRICITY FROM FOSSILS FUELS | View |
13 | Reactors | View |
14 | Introduction to Astronomy and Astrophysics | View |
15 | Satellite communication | View |
16 | Orbital Mechanics | View |
17 | PHY 214 Lecture note 1 | View |
18 | Properties of Electromagnetic Waves | View |
19 | Condition for Interference | View |
20 | PHY 214: Newton’s Rings | View |
21 | Newton’s Rings | View |
22 | PHY 214: CLASS WORK | View |
23 | PHY 214: THICK LENSES | View |
24 | Solar Parameters | View |
25 | PHY 332 Slide | View |
26 | Class Assignment 1 | View |
27 | PHY 341 LECTURE NOTE: TOPIC: BRA AND KET SPACES | View |
28 | PHY 341: Commutations and Simultaneous Eigen States | View |
29 | PHY 341: Heisenberg Uncertainty Principle | View |
30 | POTENTIAL WELL | View |
31 | PHY 341: BARRIER PENETRATION | View |
32 | PHY 341: BARRIER PENETRATION | View |
33 | PHY 341: The Simple Harmonic Oscillator | View |
34 | PHY 341: Operator Method for the Harmonic Oscillator | View |
35 | PHY 354 MODULE I :TRANSISTOR TYPES | View |
36 | Entrepreneurship for Physicist | View |
37 | Innovation for Physicist | View |
38 | Measurement of solar radiation components | View |
39 | Measurement of solar radiation components | View |
40 | Fig. 1 (PDF) | View |
41 | Equations (PDF) | View |
42 | Fig. 1 (PDF) | View |
43 | Equations (PDF) | View |
44 | Degrees of Freedom Slides | View |
Statistics | ||
---|---|---|
S/N | Title | Download |
1 | REGRESSION AND CORRELATION ANALYSIS | View |
2 | Correlation Analysis | View |
3 | CORRELATION ASSIGNMNET | View |
4 | DEMOGRAPHIC MEASURES | View |
5 | LECTURE 3 INTRODUCTION TO THE USE OF COMPUTER IN STATISTICS | View |
6 | LECTURE 3 INTRODUCTION TO THE USE OF COMPUTER IN STATISTICS | View |
7 | LECTURE 2 on Hypothesis Testing | View |
8 | STA 104 ASSIGNMENT 4 | View |
9 | Continuation from our last class | View |
10 | Continuation from our last class | View |
11 | PIECE OF CAKE | View |
12 | BINOMIAL DISTRIBUTION | View |
13 | POISSON DISTRIBUTION | View |
14 | PERMUTATION AND COMBINATION | View |
15 | TEST | View |
16 | PRESENTATION OF STATISTICAL DATA | View |
17 | PRESENTATION OF STATISTICAL DATA (contd) | View |
18 | FREQUENCY DISTRIBUTION | View |
19 | FREQUENCY POLYGON AND OGIVE | View |
20 | Correction to Assignment 2 | View |
21 | MEASURES OF CENTRAL TENDENCY | View |
22 | MEASURES OF CENTRAL TENDENCY – MEAN | View |
23 | MEDIAN and MODE | View |
24 | MEASURES OF PARTITION | View |
25 | OUTLIERS | View |
26 | Standard Deviation | View |
27 | Measures of central tendency | View |
28 | Module II: Measures of Dispersion | View |
29 | Module III Probability | View |
30 | Test of Hypotheses | View |
31 | Two sample t test, correlation, regression, analysis of variance and chi-square test | View |
32 | Module on some inferential statistics | View |
33 | LECTURE 2 on Hypothesis Testing | View |
34 | LECTURE 2 on Hypothesis Testing | View |
35 | ASSIGNMENT FOR STA 220 | View |
36 | ASSIGNMENT | View |
37 | CONTINGENCY TABLES AND GOODNESS OF FIT TEST | View |
38 | TEST | View |
39 | Measures of Location, Partition and Dispersion | View |
40 | Probability and Probability Distributions | View |
41 | Tests of Hypotheses | View |
42 | Analysis of Variance | View |
43 | Analysis of Contingency Tables | View |
44 | Regression and Correlation | View |
45 | Past Exam Questions | View |
46 | METHOD OF MOMENTS | View |
47 | Maximum Likelihood Estimation | View |
48 | INTERVAL ESTIMATION | View |
49 | INTERVAL ESTIMATION contd. | View |
